
Teams / Homeschool
NORTH RIVER CHRISTIAN
Homeschool · Blue & Gold
Homeschool rank
12
Record0-359–158 on pointsRating-28.2Would lose to an average team by 28.2Schedule-19.8The 3 teams they have played are rated -19.8 on average — among the lightest in the stateOur rank12in · 429 of 437 statewide
2026 schedule
Region game| Wk | Date | Opponent | Result or projection |
|---|---|---|---|
| 2 | Aug 28 | vsVIVictory Christian MS | L 40–46 |
| 3 | Sep 4 | at | L 12–42 |
| 4 | Sep 11 | vs | L 7–70 |
| 5 | Sep 18 | at | L 0–50 |
| 6 | Sep 25 | vs | L 19–48 |
| 8 | Oct 9 | atRURussell Christian MS | – |
| 9 | Oct 16 | vsTRTrinity Christian Homeschool | Trinity Christian Homeschool by 13 83% |
| 10 | Oct 23 | at | Jacksonville Christian by 19 92% |
| 11 | Oct 30 | vs | Coosa Valley Academy by 20 93% |
Italic = forecast. The weeks after the next one are played out on paper, each picked from the ratings after the guesses before it, so they get less reliable the further out they are. Forecasts are for fun and are never graded; only the coming week’s projection is saved before kick-off and counted in the accuracy record.