
Teams / AISA / Region A-R1
SPRINGWOOD
AISA · Red & White
AISA rank
67
Record1-7228–394 on pointsRating-21.2Would lose to an average team by 21.2Schedule-12.2The 8 teams they have played are rated -12.2 on average — among the lightest in the stateOur rank67in AISA · 397 of 437 statewide
2026 schedule
Region game| Wk | Date | Opponent | Result or projection |
|---|---|---|---|
| 1 | Aug 21 | at | L 20–51 |
| 2 | Aug 28 | at | L 0–52 |
| 2 | Aug 28 | atLILighthouse HomeSchool | L 0–52 |
| 3 | Sep 4 | vs | L 56–58 |
| 4 | Sep 11 | vs | L 30–55 |
| 5 | Sep 18 | at | L 26–52 |
| 6 | Sep 25 | vs | L 30–62 |
| 7 | Oct 2 | at | W 54–0 |
| 8 | Oct 9 | vs | L 12–64 |
| 9 | Oct 16 | vs | Springwood by 7 64% |
| 10 | Oct 22 | at | Springwood Picked Toss-up 51% |
| 11 | Oct 30 | at | Escambia Academy by 24 96% |
Italic = forecast. The weeks after the next one are played out on paper, each picked from the ratings after the guesses before it, so they get less reliable the further out they are. Forecasts are for fun and are never graded; only the coming week’s projection is saved before kick-off and counted in the accuracy record.