
Teams / AISA / Region East
VALIANT CROSS ACADEMY
AISA · Navy Blue & Gold
AISA rank
63
Record1-592–179 on pointsRating-17.3Would lose to an average team by 17.3Schedule-10.2The 6 teams they have played are rated -10.2 on average — a light schedule by state standardsOur rank63in AISA · 374 of 437 statewide
2026 schedule
Region game| Wk | Date | Opponent | Result or projection |
|---|---|---|---|
| 2 | Aug 28 | vs | L 6–32 |
| 3 | Sep 4 | at | L 22–34 |
| 4 | Sep 11 | vs | W 27–0 |
| 5 | Sep 18 | at | L 0–31 |
| 6 | Sep 25 | at | L 7–48 |
| 7 | Oct 2 | at | L 30–34 |
| 8 | Oct 9 | vs | Autauga Academy by 14 85% |
| 8 | Oct 9 | vsLALakesideAISA #47 | – |
| 9 | Oct 16 | vs | Valiant Cross Academy by 13 82% |
| 10 | Oct 23 | vs | Edgewood Academy Picked Toss-up 51% |
| 11 | Oct 29 | vs | Autauga Academy by 15 86% |
Italic = forecast. The weeks after the next one are played out on paper, each picked from the ratings after the guesses before it, so they get less reliable the further out they are. Forecasts are for fun and are never graded; only the coming week’s projection is saved before kick-off and counted in the accuracy record.