Week 7
32 games| Matchup | Projected | Certainty | Result |
|---|---|---|---|
| Loachapoka by 24 | 95.9% | 7–49 | |
| Hubbertville Picked Toss-up | 55.2% | 38–36 | |
| Winterboro by 37 | 99.0% | 0–60 | |
| Alabama Christian by 21 | 93.7% | 30–36 | |
| Maplesville by 63 | 99.0% | 6–49 | |
| Appalachian by 13 | 82.0% | 37–14 | |
| Elba by 14 | 84.8% | 42–22 | |
| Woodville by 36 | 99.0% | 26–70 | |
| Hackleburg by 10 | 75.2% | 22–31 | |
| Brantley by 20 | 92.5% | 39–0 | |
| Spring Garden by 16 | 87.2% | 0–44 | |
| Kinston by 42 | 99.0% | 0–47 | |
| Addison by 25 | 96.6% | 0–59 | |
| Leroy by 49 | 99.0% | 42–12 | |
| Florala by 7 | 73.8% | 39–0 | |
| University Charter School by 35 | 99.0% | 66–8 | |
| McKenzie by 39 | 99.0% | 0–48 | |
| Southern Choctaw by 3 Toss-up | 56.6% | 12–0 | |
| J.F. Shields by 14 | 83.6% | 20–40 | |
| Linden by 37 | 99.0% | 12–45 | |
| South Lamar by 22 | 94.4% | 6–21 | |
| Verbena by 14 | 84.2% | 14–46 | |
| Choctaw County by 14 | 84.5% | 29–52 | |
| Billingsley Picked Toss-up | 51.2% | 30–16 | |
| Southern Choctaw by 29 | 98.4% | – | |
| Marion County by 3 Toss-up | 62.0% | 30–50 | |
| Marengo by 26 | 97.0% | 28–46 | |
| Berry Fayette by 21 | 93.7% | 45–12 | |
| Meek by 16 | 87.0% | 0–46 | |
| Francis Marion by 39 | 99.0% | 20–22 | |
| LaFayette by 19 | 91.1% | 30–12 | |
| Cherokee by 12 | 80.9% | 15–62 |
No games match.
Projected margin, not a spread. Certainty is the favourite’s chance of winning. Every projection is saved before kick-off and graded afterwards.