Week 7
31 games| Matchup | Projected | Certainty | Result |
|---|---|---|---|
| Piedmont by 3 Toss-up | 57.5% | 42–14 | |
| Cold Springs Picked Toss-up | 50.9% | 35–13 | |
| Cottonwood by 7 | 72.9% | 0–56 | |
| Walter Wellborn by 18 | 89.9% | 52–44 | |
| Reeltown by 25 | 96.4% | 0–42 | |
| Thomasville by 7 | 64.9% | 41–0 | |
| Lexington by 7 | 64.9% | 29–32 | |
| Luverne by 47 | 99.0% | 8–70 | |
| Cleveland by 3 Toss-up | 62.4% | 14–36 | |
| Fyffe by 22 | 94.1% | 62–0 | |
| Isabella by 7 | 67.3% | 14–33 | |
| Clarke County by 24 | 95.8% | 28–14 | |
| Thorsby by 25 | 96.4% | 9–24 | |
| Dadeville by 27 | 97.6% | 0–28 | |
| Lanett by 32 | 99.0% | 40–7 | |
| Aliceville by 38 | 99.0% | 0–49 | |
| Collinsville by 42 | 99.0% | 48–6 | |
| West End Walnut Grove Picked Toss-up | 50.3% | 40–7 | |
| Gaston by 45 | 99.0% | 42–72 | |
| Midfield by 7 | 71.0% | 36–6 | |
| Pisgah by 11 | 77.6% | 47–8 | |
| Sand Rock Picked Toss-up | 53.9% | 34–27 | |
| G.W. Long by 27 | 97.6% | 42–3 | |
| Phil Campbell by 27 | 97.6% | 36–8 | |
| Carbon Hill Picked Toss-up | 53.3% | 40–31 | |
| Tanner by 38 | 99.0% | 13–31 | |
| Falkville by 12 | 80.3% | 18–31 | |
| Geneva County by 12 | 80.8% | 6–36 | |
| Highland Home by 16 | 88.0% | 46–20 | |
| Randolph County by 17 | 89.0% | 7–41 | |
| Southside Selma by 24 | 95.9% | 6–58 |
No games match.
Projected margin, not a spread. Certainty is the favourite’s chance of winning. Every projection is saved before kick-off and graded afterwards.