Week 8
31 games| Matchup | Projected | Certainty | Result |
|---|---|---|---|
| Gordo by 26 | 97.1% | 0–56 | |
| Pleasant Valley by 14 | 84.4% | 33–34 | |
| Dadeville by 3 Toss-up | 58.9% | 12–14 | |
| Thomasville by 18 | 90.9% | – | |
| Cold Springs by 13 | 83.2% | 28–8 | |
| Cottonwood by 31 | 98.8% | 47–7 | |
| Reeltown by 33 | 99.0% | 56–6 | |
| Aliceville by 19 | 91.6% | 18–0 | |
| Fyffe by 30 | 98.7% | 54–0 | |
| Piedmont by 63 | 99.0% | 0–42 | |
| Gaston by 3 Toss-up | 57.8% | 36–26 | |
| Walter Wellborn by 40 | 99.0% | 12–50 | |
| Collinsville by 36 | 99.0% | 0–42 | |
| Lamar County by 15 | 86.0% | 40–35 | |
| Isabella by 22 | 94.7% | 49–6 | |
| J.U. Blacksher by 16 | 88.1% | 30–0 | |
| Pisgah by 7 | 72.2% | 22–30 | |
| Thorsby by 33 | 99.0% | 50–12 | |
| Colbert County by 31 | 98.9% | 31–41 | |
| Phil Campbell Picked Toss-up | 50.4% | 6–53 | |
| Lexington by 47 | 99.0% | 47–0 | |
| G.W. Long by 7 | 72.0% | 42–48 | |
| Ranburne by 13 | 83.0% | 7–40 | |
| Ariton by 49 | 99.0% | 7–40 | |
| Hillcrest Evergreen by 20 | 92.9% | 0–32 | |
| Greene County by 45 | 99.0% | 0–1 | |
| Southeastern Picked Toss-up | 54.8% | 12–35 | |
| Falkville by 12 | 80.9% | 34–22 | |
| B.B. Comer by 7 | 67.6% | 48–14 | |
| Brindlee Mountain by 7 | 67.1% | 0–7 | |
| Zion Chapel by 7 | 67.7% | 6–14 |
No games match.
Projected margin, not a spread. Certainty is the favourite’s chance of winning. Every projection is saved before kick-off and graded afterwards.