Week 6
36 games| Matchup | Projected | Certainty | Result |
|---|---|---|---|
| Charles Henderson by 7 | 72.0% | 15–27 | |
| Westbrook Christian Picked Toss-up | 53.7% | 27–28 | |
| Pleasant Grove Picked Toss-up | 50.5% | 27–33 | |
| Central Florence by 3 Toss-up | 59.1% | 49–35 | |
| Hamilton by 31 | 99.0% | 52–12 | |
| Southside Gadsden by 17 | 89.4% | 0–45 | |
| Bibb County by 11 | 78.8% | 42–31 | |
| Scottsboro by 7 | 73.7% | 49–6 | |
| Gadsden City by 14 | 83.9% | 49–8 | |
| Corner by 3 Toss-up | 57.5% | 42–26 | |
| Wilson by 7 | 75.0% | 43–35 | |
| Carroll by 12 | 81.0% | 21–23 | |
| W.S. Neal by 3 Toss-up | 56.4% | 28–53 | |
| T.R. Miller by 26 | 97.1% | 6–35 | |
| Geraldine by 58 | 99.0% | 7–62 | |
| Vinemont by 7 | 73.8% | 24–14 | |
| Cold Springs by 17 | 88.3% | 28–8 | |
| Rogers by 7 | 65.4% | 66–20 | |
| Tallassee Picked Toss-up | 52.4% | 30–34 | |
| White Plains by 7 | 66.9% | 28–42 | |
| Handley by 37 | 99.0% | 41–29 | |
| Lincoln by 33 | 99.0% | 7–56 | |
| West Limestone by 3 Toss-up | 55.7% | 13–21 | |
| Glencoe by 7 | 67.7% | 28–43 | |
| Flomaton by 21 | 93.2% | 0–38 | |
| Providence Christian by 3 Toss-up | 55.7% | 22–41 | |
| Hubbertville by 16 | 87.6% | 46–16 | |
| Addison by 17 | 88.8% | 0–43 | |
| J.U. Blacksher by 26 | 97.3% | 18–64 | |
| Curry by 14 | 83.6% | 42–14 | |
| D.A.R. by 26 | 97.2% | 34–55 | |
| Wilcox Central by 3 Toss-up | 58.4% | 8–14 | |
| Elkmont by 15 | 85.5% | 6–35 | |
| Geneva by 7 | 73.0% | 33–32 | |
| Daleville by 7 | 65.0% | 14–7 | |
| Weaver by 7 | 73.3% | 35–18 |
No games match.
Projected margin, not a spread. Certainty is the favourite’s chance of winning. Every projection is saved before kick-off and graded afterwards.