Week 6
24 games| Matchup | Projected | Certainty | Result |
|---|---|---|---|
| Benjamin Russell by 7 | 68.0% | 20–10 | |
| Parker by 18 | 90.0% | 41–21 | |
| Oxford by 3 Toss-up | 56.1% | 3–10 | |
| Russell County by 3 Toss-up | 60.6% | 24–23 | |
| Sparkman by 13 | 82.1% | 21–6 | |
| Saraland by 21 | 93.6% | 68–10 | |
| Calera Picked Toss-up | 50.3% | 32–42 | |
| Arab by 25 | 96.5% | 14–35 | |
| St. Clair County by 32 | 99.0% | 20–17 | |
| Eufaula by 3 Toss-up | 60.9% | 14–41 | |
| Douglas by 3 Toss-up | 61.1% | 42–17 | |
| Pleasant Grove Picked Toss-up | 50.5% | 27–33 | |
| Southside Gadsden by 17 | 89.4% | 0–45 | |
| Bibb County by 11 | 78.8% | 42–31 | |
| Ramsay by 37 | 99.0% | 26–34 | |
| Jackson-Olin by 7 | 66.8% | 14–28 | |
| Wetumpka by 34 | 99.0% | 20–28 | |
| Minor by 24 | 95.6% | 38–14 | |
| Huffman by 10 | 76.0% | 32–28 | |
| Russellville by 49 | 99.0% | 49–10 | |
| Columbia by 3 Toss-up | 59.1% | 20–34 | |
| Murphy by 12 | 80.9% | 20–8 | |
| Springville by 19 | 91.5% | 9–14 | |
| Elberta by 7 | 68.5% | 52–18 |
No games match.
Projected margin, not a spread. Certainty is the favourite’s chance of winning. Every projection is saved before kick-off and graded afterwards.