Week 9
31 games| Matchup | Projected | Certainty | Result |
|---|---|---|---|
| Clay-Chalkville by 16 | 87.8% | – | |
| Spanish Fort by 3 Toss-up | 58.5% | – | |
| McAdory by 3 Toss-up | 59.9% | – | |
| Florence by 15 | 86.5% | – | |
| Boaz by 3 Toss-up | 58.1% | – | |
| Pike Road by 24 | 95.7% | – | |
| Mortimer Jordan by 7 | 68.7% | – | |
| Oxford by 14 | 83.7% | – | |
| Parker by 44 | 99.0% | – | |
| Saraland by 29 | 98.3% | – | |
| Hillcrest Tuscaloosa by 39 | 99.0% | – | |
| Pelham by 11 | 79.4% | – | |
| Douglas by 7 | 65.9% | – | |
| Ramsay by 14 | 84.5% | – | |
| Hartselle by 3 Toss-up | 56.1% | – | |
| Minor by 17 | 88.8% | – | |
| Gardendale Picked Toss-up | 50.6% | – | |
| Russellville by 25 | 96.7% | – | |
| Homewood by 43 | 99.0% | – | |
| Northridge by 21 | 93.7% | – | |
| Benjamin Russell by 43 | 99.0% | – | |
| Bessemer City by 42 | 99.0% | – | |
| Stanhope Elmore by 14 | 83.9% | – | |
| Mountain Brook by 41 | 99.0% | – | |
| Russell County by 21 | 93.8% | – | |
| Muscle Shoals by 44 | 99.0% | – | |
| Mae Jemison by 30 | 98.7% | – | |
| Theodore by 19 | 91.4% | – | |
| Albertville by 10 | 76.6% | – | |
| Baldwin County by 15 | 85.3% | – | |
| Pinson Valley by 13 | 82.6% | – |
No games match.
Projected margin, not a spread. Certainty is the favourite’s chance of winning. Every projection is saved before kick-off and graded afterwards.