Class A
Through week 7| Rank | Move | Team | Record | Rating | Schedule | State |
|---|---|---|---|---|---|---|
| 1 | – | 6-0 | +24.1 | +2.9 | 49 | |
| 2 | – | 5-1 | +14.4 | +1.5 | 88 | |
| 3 | – | 6-0 | +14.6 | -4.5 | 111 | |
| 4 | – | 6-1 | +12.2 | +1.3 | 112 | |
| 5 | – | 5-2 | +8.1 | +4.4 | 122 | |
| 6 | 1 | 5-1 | +10.8 | -2.0 | 124 | |
| 7 | 1 | 4-2 | +9.4 | -1.9 | 153 | |
| 8 | – | 5-1 | +6.5 | -5.2 | 163 | |
| 9 | – | 6-1 | +7.4 | -11.4 | 185 | |
| 10 | 1 | 4-3 | +1.9 | -0.2 | 192 | |
| 11 | 1 | 4-2 | +5.1 | -8.7 | 196 | |
| 12 | – | 0-6 | -9.9 | +16.1 | 231 | |
| 13 | – | 3-3 | -2.6 | -3.7 | 241 | |
| 14 | – | 3-4 | -3.8 | -1.7 | 256 | |
| 15 | 1 | 2-5 | -6.8 | +0.7 | 277 | |
| 16 | 1 | 2-3 | -5.0 | -8.5 | 281 | |
| 17 | 2 | 4-2 | -5.3 | -15.6 | 302 | |
| 18 | – | 3-3 | -9.0 | -8.8 | 304 | |
| 19 | 2 | 4-2 | -6.1 | -17.1 | 307 | |
| 20 | 1 | 2-3 | -12.9 | -6.2 | 317 | |
| 21 | 1 | 2-4 | -10.4 | -9.4 | 336 | |
| 22 | 1 | 2-4 | -14.6 | -13.9 | 362 | |
| 23 | 1 | 3-4 | -16.6 | -13.2 | 368 | |
| 24 | 2 | 1-4 | -23.6 | -2.4 | 373 | |
| 25 | 1 | 2-4 | -16.9 | -11.8 | 378 | |
| 26 | 1 | 1-5 | -18.5 | -7.6 | 379 | |
| 27 | 2 | 0-6 | -24.0 | -3.1 | 388 | |
| 28 | – | 2-4 | -23.4 | -19.3 | 415 | |
| 29 | – | 0-7 | -30.3 | -7.2 | 416 |
No teams match.
Rating is points better than an average Alabama team. Schedule is the average rating of the opponents played. A team is ranked once it has played two games.