Class A
Through week 9| Rank | Move | Team | Record | Rating | Schedule | State |
|---|---|---|---|---|---|---|
| 1 | – | 7-0 | +22.3 | -0.1 | 75 | |
| 2 | – | 7-0 | +17.3 | -2.2 | 91 | |
| 3 | – | 6-1 | +12.2 | -3.2 | 115 | |
| 4 | – | 6-2 | +9.8 | +2.8 | 117 | |
| 5 | – | 6-1 | +12.2 | -2.7 | 120 | |
| 6 | – | 6-2 | +9.8 | +3.0 | 121 | |
| 7 | – | 5-2 | +9.2 | -4.6 | 155 | |
| 8 | – | 5-1 | +6.6 | -4.9 | 159 | |
| 9 | – | 7-1 | +8.5 | -11.7 | 172 | |
| 10 | – | 5-3 | +2.2 | -2.5 | 194 | |
| 11 | – | 5-2 | +5.0 | -10.9 | 211 | |
| 12 | – | 1-6 | -6.0 | +11.7 | 221 | |
| 13 | – | 3-4 | -4.5 | -1.7 | 249 | |
| 14 | – | 3-5 | -5.4 | -1.1 | 278 | |
| 15 | – | 3-5 | -6.2 | -2.6 | 279 | |
| 16 | – | 2-4 | -5.9 | -8.1 | 288 | |
| 17 | – | 5-2 | -5.4 | -15.5 | 292 | |
| 18 | – | 3-3 | -9.5 | -9.4 | 308 | |
| 19 | – | 4-3 | -8.0 | -13.2 | 311 | |
| 20 | – | 2-5 | -12.2 | -7.9 | 343 | |
| 21 | – | 2-4 | -15.5 | -5.7 | 346 | |
| 22 | – | 1-6 | -17.3 | -3.8 | 354 | |
| 23 | 1 | 3-5 | -16.5 | -10.0 | 361 | |
| 24 | 1 | 2-4 | -14.4 | -13.6 | 362 | |
| 25 | – | 2-5 | -19.0 | -10.9 | 382 | |
| 26 | – | 1-6 | -22.9 | -7.3 | 393 | |
| 27 | – | 1-5 | -26.2 | -7.3 | 399 | |
| 28 | – | 0-8 | -28.9 | -5.0 | 406 | |
| 29 | – | 2-5 | -22.7 | -15.1 | 407 |
No teams match.
Rating is points better than an average Alabama team. Schedule is the average rating of the opponents played. A team is ranked once it has played two games.