Class A
Through week 10| Rank | Move | Team | Record | Rating | Schedule | State |
|---|---|---|---|---|---|---|
| 1 | – | 9-0 | +21.9 | -0.4 | 76 | |
| 2 | – | 9-0 | +13.7 | -3.2 | 109 | |
| 3 | 2 | 8-1 | +14.1 | -4.0 | 111 | |
| 4 | – | 7-2 | +10.0 | +0.9 | 120 | |
| 5 | 2 | 8-1 | +11.1 | -4.3 | 126 | |
| 6 | – | 7-3 | +9.2 | +2.6 | 127 | |
| 7 | – | 6-3 | +8.7 | -4.2 | 152 | |
| 8 | – | 8-2 | +7.9 | -10.2 | 174 | |
| 9 | – | 7-3 | +5.0 | -4.3 | 181 | |
| 10 | – | 6-2 | +3.1 | -6.0 | 196 | |
| 11 | – | 7-2 | +6.1 | -12.4 | 203 | |
| 12 | – | 3-6 | -2.8 | +3.9 | 225 | |
| 13 | – | 5-4 | -3.4 | -5.2 | 250 | |
| 14 | – | 4-4 | -3.6 | -9.5 | 270 | |
| 15 | 1 | 4-5 | -5.8 | -4.4 | 278 | |
| 16 | 1 | 3-6 | -7.5 | -0.6 | 280 | |
| 17 | – | 7-2 | -3.7 | -16.3 | 282 | |
| 18 | 1 | 4-5 | -10.0 | -10.3 | 310 | |
| 19 | 1 | 3-5 | -11.5 | -8.5 | 316 | |
| 20 | – | 2-7 | -12.9 | -4.1 | 332 | |
| 21 | – | 2-6 | -16.0 | -2.1 | 335 | |
| 22 | 1 | 1-8 | -18.5 | -1.9 | 355 | |
| 23 | 1 | 2-6 | -16.7 | -9.4 | 360 | |
| 24 | 1 | 3-6 | -17.4 | -10.8 | 368 | |
| 25 | 1 | 3-6 | -18.5 | -9.9 | 374 | |
| 26 | – | 2-7 | -20.6 | -11.0 | 395 | |
| 27 | – | 1-7 | -26.0 | -4.5 | 396 | |
| 28 | 1 | 1-8 | -25.7 | -7.6 | 402 | |
| 29 | 1 | 0-9 | -28.9 | -4.6 | 404 |
No teams match.
Rating is points better than an average Alabama team. Schedule is the average rating of the opponents played. A team is ranked once it has played two games.