Week 10
31 games| Matchup | Projected | Certainty | Result |
|---|---|---|---|
| Piedmont by 3 Toss-up | 58.2% | 48–6 | |
| Reeltown by 7 | 74.2% | 50–6 | |
| Luverne by 29 | 98.4% | 22–59 | |
| Gordo by 29 | 98.3% | 42–6 | |
| Thomasville by 28 | 98.1% | 21–48 | |
| Thorsby Picked Toss-up | 50.2% | 20–49 | |
| Cottonwood by 33 | 99.0% | 38–0 | |
| Collinsville by 19 | 91.6% | 12–21 | |
| Gaston by 7 | 66.2% | 29–22 | |
| Fyffe by 37 | 99.0% | 57–0 | |
| Dadeville by 7 | 72.9% | 35–14 | |
| Pleasant Valley by 24 | 96.1% | 49–20 | |
| Cold Springs by 37 | 99.0% | 52–6 | |
| Ariton by 22 | 94.3% | 6–42 | |
| Cleveland by 11 | 77.5% | 35–19 | |
| Lamar County by 19 | 91.1% | 51–29 | |
| Aliceville by 53 | 99.0% | 55–6 | |
| Lexington by 44 | 99.0% | 56–7 | |
| Greene County by 3 Toss-up | 58.2% | 26–8 | |
| Phil Campbell by 16 | 87.4% | 42–16 | |
| Colbert County by 41 | 99.0% | 52–6 | |
| Vincent by 26 | 97.0% | 41–20 | |
| Highland Home by 15 | 86.2% | 58–35 | |
| Monroe County by 7 | 75.0% | 0–28 | |
| Tanner by 12 | 81.1% | 36–35 | |
| Ider by 28 | 98.1% | 14–50 | |
| Central Coosa by 19 | 91.1% | 44–14 | |
| Randolph County by 10 | 77.1% | 22–20 | |
| Sand Rock by 16 | 86.8% | 16–34 | |
| Southside Selma by 7 | 71.0% | 19–22 | |
| Houston County by 7 | 71.7% | 49–19 |
No games match.
Projected margin, not a spread. Certainty is the favourite’s chance of winning. Every projection is saved before kick-off and graded afterwards.