Class 6A
Through week 3| Rank | Move | Team | Record | Rating | Schedule | State |
|---|---|---|---|---|---|---|
| 1 | – | 3-0 | +47.1 | +28.6 | 1 | |
| 2 | 1 | 3-0 | +39.3 | +26.6 | 2 | |
| 3 | 1 | 2-1 | +33.2 | +34.0 | 3 | |
| 4 | 2 | 2-1 | +27.7 | +26.9 | 6 | |
| 5 | 7 | 2-1 | +32.9 | +23.4 | 7 | |
| 6 | 8 | 2-1 | +30.0 | +22.5 | 9 | |
| 7 | 14 | 2-1 | +27.7 | +20.3 | 18 | |
| 8 | 3 | 1-2 | +23.6 | +25.3 | 20 | |
| 9 | 1 | 2-1 | +24.9 | +22.9 | 21 | |
| 10 | 10 | 2-1 | +21.9 | +24.5 | 26 | |
| 11 | 4 | 2-1 | +27.3 | +16.7 | 28 | |
| 12 | 1 | 3-0 | +33.1 | +9.7 | 29 | |
| 13 | 2 | 2-1 | +23.1 | +19.7 | 31 | |
| 14 | NEW | 1-1 | +21.8 | +21.5 | 33 | |
| 15 | 6 | 2-1 | +26.8 | +17.5 | 35 | |
| 16 | 12 | 2-1 | +18.2 | +22.9 | 39 | |
| 17 | 7 | 2-1 | +23.0 | +17.0 | 43 | |
| 18 | 10 | 1-2 | +21.3 | +17.8 | 54 | |
| 19 | 3 | 1-2 | +16.9 | +22.9 | 55 | |
| 20 | 2 | 1-2 | +13.8 | +26.8 | 58 | |
| 21 | 8 | 2-1 | +30.1 | +9.5 | 59 | |
| 22 | 5 | 0-3 | +9.5 | +32.5 | 64 | |
| 23 | 4 | 1-2 | +10.8 | +22.5 | 91 | |
| 24 | 9 | 2-1 | +15.3 | +11.2 | 98 | |
| 25 | 1 | 0-3 | +9.8 | +18.9 | 115 | |
| 26 | 1 | 1-2 | +7.8 | +17.4 | 121 | |
| 27 | 4 | 1-2 | +9.7 | +17.2 | 133 | |
| 28 | NEW | 0-2 | +8.1 | +19.7 | 139 | |
| 29 | 2 | 0-3 | +9.5 | +17.2 | 159 | |
| 30 | NEW | 0-2 | +9.1 | +17.0 | 161 | |
| 31 | 3 | 0-3 | +6.8 | +14.1 | 166 | |
| 32 | 10 | 0-3 | -0.9 | +17.2 | 217 |
No teams match.
Rating is points better than an average Alabama team. Schedule is the average rating of the opponents played. A team is ranked once it has played two games.